Schedule Irrigation Repairs with Preferred Vendors
Preferred Vendors
CPMD has developed a list of preferred vendors to help you with your irrigation system improvements and repairs. These vendors are aware of the District’s standards and procedures. Please contact these vendors directly. Please also feel free to contact us at cpmdirrigation@castlepinesmetro.com if you have any issues with any of these vendors.
Landscape Vendors | Phone # |
ET Irrigation | 720-480-4312 |
Sunlight Sprinkler and Irrigation | 303-801-2494 |
Outdoor Property Services | 720-427-7332 |
Rampart Landscape | 303-681-2085 |
Giannini Lawncare and Landscapes | 720-839-4809 |
Preferred Pricing
The following table shows approximate pricing for common repairs. CPMD is providing this table so that residents know approximately how much it will cost to complete common repairs. There is some variability in the pricing based on model differences, labor installation time, etc.720-427-7332
Tier* | Item | Approx. Cost |
---|---|---|
1 | 12-station irrigation controller (with 2 site visits to verify settings) | $600-$900 each |
1 | 24-station irrigation controller (with 2 site-visits to verify settings) | $1,500-$1,800 each |
1 | Install rain sensor | $200-$320 each |
2 | Raise or straighten existing heads | $20-$30 each |
2 | Install 6″ SAMPRS spray head | $50-$80 each |
2 | Install 12″ SAMPRS spray head | $65-$125 each |
2 | Install 4″ PRS check rotor | $50-$85 each |
2 | Install standard nozzle | $7.50-$10 each |
2 | Install MP/TP nozzle | $13-$25 each |
2 | Add/move head (dig distance) $X/foot | $15-$25 per foot |
3 | Fix line leaks (dig distance) $X/foot | $15-$25 per foot |
3 | 1″ valve replacement | $115-$195 each |
3 | Replace valve solenoids | $65-$100 each |
4 | Replacing turf with native grasses | |
4 | Other landscape modifications that reduce site water requirements |
*For more information on the breakdown of tiers and eligible repairs, see this graphic