FIXED BASE | MONTHLY CHARGES | ||
Meter Size | Water | Sewer | Storm |
.75” | $22.73 | $26.04 | $4.34 |
1” | $28.94 | $43.41 | $7.23 |
1” Upper Zone | $28.94 | $43.41 | $7.23 |
1.5” | $37.20 | $86.82 | $14.47 |
1.5” Upper Zone | $37.20 | $86.82 | $14.47 |
2” | $59.94 | $138.92 | $23.15 |
3” | $227.39 | $260.46 | $43.41 |
Tiered Usage Schedule per 1,000 gallons per month
A Capital Improvement Fee of $49 per month is added to the base charges, one per household, to help offset capital costs. Effective 4/1/22, the remaining vacant lots and homes under construction in the Village will now receive charges for the capital improvement fee, as well.
CPMD WATER, SEWER, AND STORM RATE SCHEDULE
Effective Date: January 1, 2023
Monthly Fixed Charges:
Meter Size | Water | Sewer | Storm |
3/4” | $31.80 | $26.80 | $4.50 |
1” | $40.50 | $44.70 | $7.45 |
1” Upper Zone | $40.50 | $44.70 | $7.45 |
1.5” | $52.10 | $89.40 | $14.90 |
1.5” Upper Zone | $52.10 | $89.40 | $14.90 |
2” | $83.90 | $143.10 | $23.80 |
3” | $318.40 | $268.30 | $44.70 |
Water Tier Structure:
Tier 1: Within Budgeted Gallons
Tier 2: 100% to 120% of Budgeted Gallons
Tier 3: 120% to 140% of Budgeted Gallons
Tier 4: Greater than 140% of Budgeted Gallons
Water Tier Rate:
Tier 1 | $6.75 per 1,000 gallons |
Tier 2 | $10.50 per 1,000 gallons |
Tier 3 | $15.50 per 1,000 gallons |
Tier 4 | $21.50 per 1,000 gallons |
Water Uniform Rate:
$13.90 per 1,000 gallons